Technology
Battle of the Tablets: Samsung Galaxy Tab S vs. iPad
Samsung launched perhaps the most direct competitor to the iPad we’ve seen yet. In fact, the new Samsung Galaxy Tab S comes in a larger and smaller size too, just like its Apple counterpart.
Both versions of the iPad (the mini and the standard 9.7-inch size) have the same display resolution, processor and storage space as the other (just the size is different), while specs built into the 8.4-inch and 10.5-inch Galaxy Tab devices largely go hand-in-hand too.
But of course there are differences between what Samsung’s offering compared to Apple. Check out the chart below for your easy comparing.
Samsung Galaxy Tab S | iPad | |
Screen Sizes | Two models: 8.4 inches; 10.5 inches | Two models: 7.9 inches; 9.7 inches |
Resolution | 2,560 x 1,600 at 359 ppi | 2,048 x 1,536 at 326 ppi; 264 ppi |
Dimensions | H 8.4 x W 4.3 x D 0.25 inches; 9.7 x 6.9 x 0.25 inches | H 7.87 x W 5.3 x D 0.29 inches; 9.5 x 7.31 x 0.37 inches |
Weight | 294 g; 465 g | 331 g ; 652 g |
Operating System | Android KitKat (4.4) | iOS |
Processor | Samsung Exynos 5 Octa (1.9GHz quad-core + 1.3GHz quad-core) or Qualcomm Snapdragon 800 2.3 GHz Quadcore (region dependent) |
Apple A7 chip with 64-bit architecture, M7 motion coprocessor; Dual-core A6X chip with quad-core graphics |
Battery Life | Up to 11 hours | Up to 10 hours |
Storage | 16, 32GB (with microSD up to 128GB) | 16, 32, 64 or 128 GB |
Camera | Back: 8MP w/ LED Flash, Front: 2.1MP Full HD | Back: 5MP, Front: 1.2MP |
Price | Wi-Fi: $399 (about P17,600); $499 (about P22,000); LTE pricing not announced | Wi-Fi: P20,490 16GB, P25,490 32GB, P30,490 64GB, P35,490 128GB; LTE: P26990 16GB, P31,990 32GB, P36,990 64GB, P41,990, 128GB ; Wi-Fi: P20,990 16GB; LTE: P27,490 16GB |
Source: Mashable