Technology
Amazon Fire Phone vs. iPhone 5s vs. Galaxy S5 vs. HTC One M8
Amazon unveiled its highly-anticipated handset last June 18, the Fire Phone. The phone comes equipped with four front-facing 3D cameras that help enable its “dynamic perspective” head-tracking features.
The Fire Phone has some special features, but it’s also a lot different from other flagship handsets. Unfortunately, the Fire Phone will only be exclusive to AT&T in the US. Anyhow, check out the chart below to see exactly how it stacks up to the iPhone 5S, Samsung Galaxy S5 and HTC One M8.
Amazon Fire Phone | Apple iPhone 5S | Samsung Galaxy S5 | HTC One M8 | |
---|---|---|---|---|
Screen size | 4.7 inches | 4 inches | 5.1 inches | 5 inches |
Resolution | 1280×720 | 1136×640 | 1920×1080 | 1080×1920 |
Dimensions | 5.5×2.6×0.35 in | 4.87×2.31×0.30 in | 5.59×2.85×0.31 in | 5.76×2.78×0.37 in |
Weight | 5.64 ounces | 3.95 ounces | 5.11 ounces | 5.64 ounces |
Mobile Operating System | Fire OS 3.5.0 (Android) | iOS 7.1 | Android KitKat 4.4 | Android KitKat 4.4 |
Processor | 2.2 GHz quad-core | A7 chip with 64-bit architecture, M7 motion coprocessor | 2.5GHz quad-core | Qualcomm Snapdragon 801 quad-core 2.3GHz |
Battery Life | Up to 22 hours | Up to 10 hours | Up to 29 hours | Up to 20 hours |
Storage Capacity | 32/64GB | 16/32/64GB | 16/32GB + microSD slot up to 128GB | 16/32GB + microSD slot up to 128GB |
Camera | 13MP rear, 2.1MP front | 8MP rear, 1.2MP front | 16MP rear, 2MP front | Dual 4MP rear, 5MP front |
Other sensors | 3Dynamic Perspective sensor system with invisible infrared illumination, gyroscope, accelerometer, magnetometer, barometer, proximity sensor, ambient light sensor | Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor, Fingerprint identity sensor | Accelerometer, Gyro, Proximity, Compass, Barometer, Hall, RGB ambient light, Gesture, Fingerprint, Heart Rate Sensor | Accelerometer, Gyro, Proximity, Compass, Barometer |
Price | $199 (32GB), $299.99 (64GB), $27/month for 24 months (AT&T only), $649(32Gb, unlocked) | P36,990 (16GB), P42,990(32GB), P48,990(64GB) | P34,990 (16GB) | P34,990 (16GB) |
Source: mashable.com